Size guide
International equivalent sizes
SIZE LABEL | Womens UK | Mens UK | Womens US | Mens US |
S | M (8-10) | S | 12 - 14 | XS |
M | L (12-14) | M | 14-16 | S |
L | XL (14-16) | L | 16-18 | M |
XL | 2XL (16-18) | XL | 20-22 | L |
2XL | 18-20 | XXL | 24 | XL |
Measurements in cm
SIZE LABEL (unisex) | LENGTH | WIDTH | SLEEVE LENGTH |
S | 69 | 49 | 20.6 |
M | 72 | 52 | 21.6 |
L | 74 | 55 | 22.6 |
XL | 76 | 58 | 22.6 |
2XL | 78 | 61 | 23.6 |
Measurements in inches
SIZE LABEL (unisex) | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 ¼ | 19 ¼ | 8 ⅛ |
M | 28 ¼ | 20 ½ | 8 ½ |
L | 29 ⅛ | 21 ¾ | 8 ⅞ |
XL | 29 ⅞ | 22 ¾ | 8 ⅞ |
2XL | 30 ¾ | 24 | 9 ¼ |